Eight YMCAs - ONE MEMBERSHIP! There's something for everyone.
Brandywine | Jennersville | Kennett | Lionville | Octorara Center | Oscar Lasko | Upper Main Line | West Chester | |
---|---|---|---|---|---|---|---|---|
Facilities | ||||||||
Art Studios | ✔ | ✔ | ✔ | |||||
Basketball Court/Gym | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Child Watch | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Environmental Education Center | ✔ | |||||||
Free Weight Area/Room | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Gymnastics Center | ✔ | |||||||
High-Intensity Interval Training | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Hiking Trails | ✔ | |||||||
Indoor Playground | ✔ | ✔ | ✔ | ✔ | ||||
Indoor Pool(s) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Indoor Track | ✔ | ✔ | ✔ | ✔ | ||||
Outdoor Fitness Center | ✔ | ✔ | ||||||
Outdoor Pool* | ✔ | ✔ | ✔ | ✔ | ✔ | |||
50 Meter Pool* | ✔ | |||||||
Performing Arts Center | ✔ | |||||||
Personal Changing Rooms | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Pickleball | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Sauna | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Tennis Center | ✔ | |||||||
Therapy/Warm Water Pool | ✔ | ✔ | ✔ | ✔ | ||||
Hot Tub | ✔ | ✔ | ✔ | |||||
Wellness Center | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Brandywine |
Jennersville | Kennett | Lionville | Octorara | Oscar Lasko | Upper Main Line | West Chester | |
---|---|---|---|---|---|---|---|---|
Wellness Programs | ||||||||
Aquatics Exercise | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
East Chestnut Fitness* | ✔ | |||||||
Group Cycling | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Group Exercise | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Older Adult Fitness Classes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Personal Training* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Silver Sneakers | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Small Group Training* | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Programs* | ||||||||
Adapted Programs (for those with special needs) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Adult Sports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Childcare/Early Learning Center | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Infant Care | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Before & After School Care | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Dance | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Martial Arts | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Montessori Preschool | ✔ | ✔ | ||||||
Parents Night Out | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Sitter Service | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Private Kindergarten | ✔ | ✔ | ||||||
Summer Camp | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Swim Lessons & Teams | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Theatre Academy | ✔ | ✔ | ||||||
Youth Sports | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
*additional fee may apply